
SKI U8 - M
| Nr | Full Name | Club |
|---|---|---|
| 1 | Abdullah Ata | Green team ski school |
| 2 | Gafur Besir | Ski skola Tetovo |
| 3 | Misimi Jon | Sharri Academy |
Did Not Start
| Nr | Full Name | Club |
|---|---|---|
| 3 | Kalenikov Vojdan | ASK Skadi |
| 5 | Conik Leo | Chamkoria Samokov |
| 6 | Bexheti Nard | Sharri Academy |
SKI U10 - L
| Nr | Full Name | Club |
|---|---|---|
| 1 | Grozdanoska Despina | FOX Ski Klub |
| 2 | Idrizi Erla | Sharri Academy |
| 3 | Abdiu Rona | Ski team Atomic |
Did Not Start
| Nr | Full Name | Club |
|---|---|---|
| 10 | Conik Mia | Chamkoria Samokov |
| 13 | Ignjatoska Mila | FOX Ski Klub |
Disqualified
| Nr | Full Name | Club |
|---|---|---|
| 12 | Akiki Deborah |
SKI U10 - M
| Nr | Full Name | Club |
|---|---|---|
| 1 | Shaqiri Fisnik | Sharri Academy |
| 2 | Haliti Dren | Sharri Academy |
| 3 | Angeleski Andrej | FOX Ski Klub |
| 4 | Llokmani Andi | Sharri Academy |
| 5 | Neziri Ron | SK Shkumbini |
Did Not Start
| Nr | Full Name | Club |
|---|---|---|
| 20 | Salihi Kaon | Sharri Academy |
| 21 | Sulemani Ledion | |
| 22 | Todorovski Aleksandar | SK Ljuboten |
SKI U12 - L
| Nr | Full Name | Club |
|---|---|---|
| 1 | Ejupi Mina | Ski skola Tetovo |
| 2 | Cemali Sudenaz | Green team ski school |
| 3 | Ferati Narta | SK Shkumbini |
| 4 | Seadini Ladrona | SK Shkumbini |
SKI U12 - M
| Nr | Full Name | Club |
|---|---|---|
| 1 | Ilev Danilo | ASK Skadi |
| 2 | Mustafi Omer | ASK Skadi |
| 3 | Anoski Marko | Konak |
| 4 | Gafur Semih | Ski skola Tetovo |
| 5 | Rexhepi Edin | Sharri Academy |
| 6 | Baftijari Astrit | Sharri Academy |
| 7 | Asani Arb | SK Shkumbini |
| 8 | Misimi Leart | Sharri Academy |
| 9 | Recer Melik | Green team ski school |
Did Not Start
| Nr | Full Name | Club |
|---|---|---|
| 31 | Elmazi Nadir | Green team ski school |
| 38 | Despotovski Andrej | ASK Skadi |
SKI U14 - L
| Nr | Full Name | Club |
|---|---|---|
| 1 | Xhemaili Blerina | Ski team Atomic |
| 2 | Selimi Samiye | Green team ski school |
| 3 | Mazllami Nida | Green team ski school |
Did Not Start
| Nr | Full Name | Club |
|---|---|---|
| 42 | Bexheti Elza | Sharri Academy |
SKI U14 - M
| Nr | Full Name | Club |
|---|---|---|
| 1 | Abdi Ber | Sharri Academy |
| 2 | Bexheti Peon | SK Shkumbini |
| 3 | Despotovski Nikola | ASK Skadi |
| 4 | Veli Behram | Green team ski school |
| 5 | Sulejmani Gent | Ski skola Tetovo |
SKI U16 - L
| Nr | Full Name | Club |
|---|---|---|
| 1 | Angeleska Iva | FOX Ski Klub |
| 2 | Ejupi Berna | Ski skola Tetovo |
| 3 | Abdi Blina | Sharri Academy |
| 4 | Mazllami Semra | Ski skola Tetovo |
SKI U16 - L
| Nr | Full Name | Club |
|---|---|---|
| 1 | Anastasoski Vlatko | FOX Ski Klub |
| 2 | Muharemi Lirim | Sharri Academy |
| 3 | Nuhija Denis | |
| 4 | Islami Erturull | |
| 5 | Selimi Burak | Green team ski school |
| 6 | Seadini Liridon | SK Shkumbini |
| 7 | Shanini Berat |